PDV offers high precision electric platform, high precision manual platform, optical plate, microscope bracket, long working distance objective, microscope lighting source, optical bench products for laboratory light path building.
we will provide excellent service and competitive price for you, we are expecting become your long-term partner in China.
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage.
precision motorized tranlation stages,extensively application: institute, industry ,research precison experiment,postion and processing fields
High Precision Motorized Linear Stages:PT-GD130P
Specifications
◆ High precise ball screw provides high-performance
◆ Supported high precise linear ball bearing ensures accurate linear motion and high-loading.
◆ The model PT-GD130P series is ideal for the long travel range by the material of aluminum alloy sections
◆ Original position and limit switches at both ends which can supply the precision positioning and protection
◆ The PT-GD130P positioning stages are ideally suited for applications that require long travel and high-load capacity such as
Microswitches allow homing and overdriving protection in both forward and reverse directions.
Item Number | PT-GD130P 50 | PT-GD130P 100 | PT-GD103P 150 | PT-GD130P 200 | PT-GD103P 300 | PT-GD103P 400 | PT-GD103P 500 | |
Structure | Travel Range | 50mm | 100mm | 150mm | 200mm | 300mm | 400mm | 500mm |
Platform | 150mm × 100mm | 150mm × 100mm | 150mm × 100mm | 150mm × 100mm | 150mm × 100mm | 160mm × 130mm | ||
Bearing Construction | High Precise Recirculating Ball Screw (4mm of leading) | High Precise Recirculating Ball Screw (5mm of leading) | ||||||
Travel Guide | Supported High Precise Linear Ball Bearing | |||||||
Stepper Motor (1.8°) | STP-42D3016 (Stepping Motor with 2-Phases & 1.8° of Step Angle) | SST59D3300 (Stepping Motor with 2-Phases & 1.8° of Step Angle) | ||||||
Material | Aluminum Alloy - Black-Anodized | |||||||
Load Capacity | 30kgs | |||||||
Weight | 3.8kgs | 4kgs | 4.5kgs | 5.5kgs | 6.8Kgs | 7.2Kgs | ||
Accuracy | Design Resolution | 20μm/Pulse, Non-MS Driver 1μm/Pulse, 20MS Driver | 20μm Pulse, Non-MS Driver 1.25μm Pulse, 20MS Driver | |||||
Max Velocity | 40mm/sec | 50mm/sec | ||||||
Repeatability | 5μm | |||||||
Absolute Accuracy | 8μm | |||||||
Straightness | 10μm | 30μm | 60μm | |||||
Parallelization | 10μm | 15μm | 20μm | |||||
Pitching | 80" | |||||||
Yawing | 60" | |||||||
Backlash | 3μm | 5μm | ||||||
Others | Optional Accessories | Brake Function (-Z), Grating Scales (-G), Servo Motor (-D) and Dust-proof Cover (-F) | ||||||
For other travel ranges of translation stages, please let us know. | ||||||||
Origin Sensor and Limit Switches are existing. |
Standard hole is so easy for combine with other units, ensure convenience for multi-dimensional system;
standard stepper motor and DB9 interface, choose to any controller according to requirement