Precise Electric Pan Motorized Linear Stage Travel Range30Mm~75mm
1, The stepper motor with 2-phase and 1.8° step angle will be sued in this model
2, Low-profile, high-accuracy and apply to low bearing capacity, low speed.
3, The structure of crossed-roller bearing requires the precise movement.
4,Original position and limit switches are at both ends which can supply the precision positioning and protection.
5, Applies to use in single axis or assemble into multi-axis stage
Precise Electric Pan Motorized Linear Stage Travel Range30Mm~75mm Product parameters
Item Number | PP110-30 | PP110-50 | PP110-75 | ||
Structure | Travel Range | 30mm | 50mm | 75mm | |
Platform | 90mm x 90mm | 90mm x 110mm | 90mm x 110mm | ||
Bearing Construction | Grinding Lead Screw (1mm of leading) | ||||
Travel Guide | Crossed Roller Bearing | ||||
Stepper Motor (1.8°) | 42BYG (Stepping Motor with 2-Phases & 1.8° of Step Angle) | ||||
Material | Aluminum Alloy - Black-Anodized | ||||
Load Capacity | 15kg | 20kg | |||
Weight | 1.25kg | 1.4kg | 1.7kg | ||
Accuracy | Design Resolution | 5μm/Pulse, Non-MS Driver 0.25μm/Pulse, 20MS Driver | |||
Max Velocity | 10mm/sec | ||||
Repeatability | 5μm | ||||
Absolute Accuracy | 10μm | ||||
Straightness | 8μm | 12μm | |||
Parallelization | 15μm | ||||
Pitching | 25" | ||||
Yawing | 20" | ||||
Backlash | 2μm | ||||
Others | Optional Accessories | Brake Function (-Z), Grating Scales (-G), Servo Motor (-D) |
Our strengths
Our Product
high precision electric platform, high precision manual platform, optical plate, microscope bracket, long working distance objective, microscope lighting source, optical bench products for laboratory light path building.
Module build products: CCD camera, non-standard microscope system, control system software development.
Product Application
electronics and precision industrial testing, laboratory and measurement equipment industry, scientific research institutions.
Our Certificate
inspection report from Metrology Institute