X Axis Motorized Linear Stage 30-100Mm Travel Linear slide Product parameters
Model Number | PP110-30-5040 | PP110-50-5040 | PP110-100-5040 | |
Structure | Travel Range(mm) | 30 | 50 | 100 |
Platform(mm) | 50x40 | |||
Screw Specifications | High Precision Grinding Screw (1mm of leading) | |||
Travel Guide | Precise Slide Rail | |||
Stepper Motor | 42(1.8°) | |||
Material | Aluminum Alloy | |||
Surface Preparation | Black-Anodized | |||
Load Capacity(Kg) | 1 | |||
Accuracy | Resolution(μm) | 5(Non MS), 0.625(8 MS) | ||
Max Velocity | 6mm/sec | |||
Repeatability(μm) | 2 | |||
Absolute Accuracy(μm) | 5 | |||
Straightness(μm) | 8 | 10 | 12 | |
Moving Parallelism(μm) | 10 | 15 | 15 | |
Backlash(μm) | 2 | |||
Lost Motion(μm) | 2 | |||
Accessory | Installing Hall Element Limit Switch /Standard Non Origin Switch(Optional) | |||
Installing Grating Ruler (Optional) | ||||
Reloading 28 Stepper Motor or Servo Motor (Optional) |