Product characteristics:
Special objective for light and dark field of view
Flat-field semi-complex achromatic objective with high correction of chromatic aberration
The product line-up of 5x-150x has been introduced, which ensures that W.D. is more than 1mm.
The pupil position from 5x to 150x is unified, and the DIC prism does not need to be switched when the objective is switched.
Product parameters:
Objective lense | Magnification | N.A | W.D.(mm) | Cover glass thickness(mm) | Silicon thickness(mm) | Resolution(μm) |
MPLFLN-BD | 5X | 0.15 | 12.0 | - | - | 2.24 |
10X | 0.30 | 6.5 | - | - | 1.12 | |
20X | 0.45 | 3.0 | 0 | - | 0.75 | |
50X | 0.80 | 1.0 | 0 | - | 0.42 | |
100X | 0.90 | 1.0 | 0 | - | 0.37 | |
150X | 0.90 | 1.0 | 0 | - | 0.37 |
MPLFLN-BD-5X:
MPLFLN-BD-10X:
MPLFLN-BD-20X:
MPLFLN-BD-50X:
MPLFLN-BD-100X: