Product Specification:
Screw Specification: Ball Screw PT110
Guideway specification: 16mm
Aluminum model: 6061 thickness: 15MM
High precision and heavy load;
Repeated positioning accuracy is (+0.02mm)
Product parameters:
Trip | Price | L1 | L2 | L3 | Linear bearing | Horizontal load |
PT110-100 | 690 | 230MM | 100MM | 65MM | LM16LUU | 70KG |
PT110-200 | 740 | 330MM | 200MM | 115MM | LM16LUU | 70KG |
PT110-300 | 790 | 430MM | 300MM | 165MM | LM16LUU | 70KG |
PT110-400 | 840 | 530MM | 400MM | 215MM | LM16LUU | 70KG |
PT110-500 | 890 | 630MM | 500MM | 265MM | LM16LUU | 70KG |
PT110-600 | 940 | 730MM | 600MM | 315MM | LM16LUU | 70KG |
PT110-700 | 1060 | 930MM | 800MM | 415MM | LM16LUU | 70KG |
PT110-800 | 1180 | 1130MM | 1000MM | 515MM | LM16LUU | 70KG |
details