PT-QX21-60R/L, PT-QX23-60R/L Two-Axis High Load Tilt Platform Specification
Model Number:PT-QX21-60R/L, PT-QX23-60R/L
Unit Type: piece
Package Weight: 0.8kg (1.76lb.)
Package Size: 8cm x 13cm x 9cm (3.15in x 5.12in x 3.54in) Is customized:Yes
Model Number | PT-QX21-60R | PT-QX21-60L | PT-QX23-60R | PT-QX21-60L | PT-QX13-85 |
Driving Mode | Micrometer Head | 0.25mm Pitch Screw | |||
Operating Position | Right | Left | Right | Left | Center |
Minimum Scale | 5μm/degree | 1 Circel:0.5mm | |||
Platform Size | 40×60mm | 40×68mm | |||
Travel Range:XY PlaneTravel Range:XY Plane | ±3° | ||||
Travel Guide | V-Groove Roller | Steel Ball | |||
Load Capacity | 3kgf(29.4N) | 1kgf(9.8N) | |||
Weight | 0.4kg | 0.3kg | |||
Surface Preparation | Aluminum Alloy-Black-anodized |
Type:Other