Specification:
Specification | PT-DZ80C | PT-DZ80R | PT-DZ80L | |
Driving method | Micrometer Heads | |||
Operating position | center | right | left | |
Min Reading | 10μm/scale | |||
countertop | 80*80mm | |||
Trip | ±12.5mm | |||
Rail | Cross Ball Guide | |||
Bearing | 5kgf(49N) | |||
Moving Accuracy | Straightness | 3μm | ||
flapping | 25’’ | |||
wagging | 15’’ | |||
Parallelism | 80μm | |||
Parallelism of motion | 30μm | |||
weight | 0.95Kg | |||
Surface treatment of materials | Aluminum-Black Anodizing Treatment |
Product Size: