Basic Info
Model NO.: MZDH1065
Type: Video
Mobility: Portable
Shape: Rectangular Prism
Function: Laboratory Testing
Magnification: 50-100X
Number of Cylinder: Monocular
Stereoscopic Effect: Stereoscopic Effect
Principle: Optics
Feature: Video Displaying
HS Code: 9011100000
Product Description
1.Introduction:
MZDH1065 series high-magnification zoom monocular video microscopes have four types, MZDH1065BT, MZDH1065BTC, MZDH1065T, MZDH1065TC. They are characterized by high-magnification, high-resolution, and are finished video displaying and eyepieces observing at the same time(MZDH1065BT, MZDH1065BTC are observed with both eyes). The image is invertion by MZDH1065BT and MZDH1065BTC observing, however, the images of MZDH1065T and MZDH1065TC are erecting images. MZDH1065BTC, MZDH1065TC contain the coaxial illumination. It is particularly suitable for checking-up, measuring the section of fibre, LCD and the other microscopic surface.
2.Main technology Specifications:
Video displaying and eyepieces binocular 30° observing at the same time
The range of objective zoom magnification: 1X~6.5X
Adjusting high lighteness LED coaxial illumination (MZDH1065BTC)
High-resolution, parfocal in zoom course
The measurement to match between the support and the main body:Φ45mm
0.3X,0.5X,1X(standard outfits),1.5X four kinds of CCD adapters to be selected.
0.5X,0.75X,1X,1.5X,2X,5X auxiliary objectives to be selected.
Kinds of auxiliary illuminators, stands to be selected.(CCD is selected to buy)
3.Photos:
MZDH1065T
MZDH1065TC+MLC1000
MZDH1065BT | MZDH1065T | MZDH1065BTC | MZDH1065TC | |
Main body ZDH1065BT | * | |||
Main body ZDH1065T | * | |||
Main body ZDH1065BTC | * | |||
Main body ZDH1065TC | * | |||
Eyepieces WF10X/20 | ** | ** | ||
Eyepieces SWH10X | * | * | ||
Stand SD1-D | * | * | * | * |
LED illuminator MLC1000 | * | * |
Video display: | |||||||||
Objective | CCD adapter | Eyepiece | |||||||
0.5X | 1X | ||||||||
0.5X | Video magnification | 14.8X ~96.3X | Magnification | 5X~32.5X | Video magnification | 29.6X ~192.6X | Magnification | 5X~32.5X | 10X |
Field of video(mm) | 14.4X19.2 ~2.2X2.95 | Field of view | Φ40~Φ6.2 | Field of video | 7.2X9.6 ~1.1X1.5 | Field of view | Φ40~Φ6.2 | ||
Working distance(mm) | 175 | ||||||||
0.75X | Video magnification | 22.2X ~144.5X | Magnification | 7.5X~48.75X | Video magnification | 44.5X ~288.9X | Magnification | 7.5X~8.75X | |
Field of video(mm) | 9.6X12.8 ~1.5X2 | Field of view | Φ26.7~Φ4.1 | Field of video | 4.8X6.4 ~0.74X0.98 | Field of view | Φ26.7~Φ4.1 | ||
Working distance(mm) | 117 | ||||||||
1X | Video magnification | 29.6X ~192.6X | Magnification | 10X~65X | Video magnification | 59.27X ~385.2X | Magnification | 10X~65X | |
Field of video(mm) | 7.2X9.6 ~1.1X1.5 | Field of view | Φ20~Φ3.1 | Field of video | 3.6X4.8 ~0.55X0.74 | Field of view | Φ20~Φ3.1 | ||
Working distance(mm) | 82 | ||||||||
1.5X | Video magnification | 44.5X ~288.9X | Magnification | 15X~97.5X | Video magnification | 88.9X ~577.9X | Magnification | 15X~97.5X | |
Field of video(mm) | 4.8X6.4 ~.74X0.98 | Field of view | Φ13.3~Φ2.1 | Field of video | 2.4X3.2 ~0.37X0.49 | Field of view | Φ13.3~Φ2.1 | ||
Working distance(mm) | 54 | ||||||||
2X | Video magnification | 59.27X ~385.3X | Magnification | 20X~130X | Video magnification | 118.5X ~770.5X | Magnification | 20X~130X | |
Field of video(mm) | 3.6X4.8 ~.55X0.74 | Field of view | Φ10~Φ1.5 | Field of video | 1.8X2.4 ~0.28X0.37 | Field of view | Φ10~Φ1.5 | ||
Working distance(mm) | 35 | ||||||||
5X | Video magnification | 148X ~963X | Magnification | 50X~325X | Video magnification | 296X ~1926X | Magnification | 50X~325X | |
Field of video(mm) | 1.44X1.92 ~0.22X0.3 | Field of view | Φ4~Φ0.6 | Field of video | 0.72X0.96 ~.11X0.148 | Field of view | Φ4~Φ0.6 | ||
Working distance(mm) | 10.1 | ||||||||
Magnification range of zoom body 1X~6.5X | |||||||||
Note: Video magnification and the field of video are based on 1/3" CCD camera and 14"monitor. In the "Field of view", the first line is MZDH1065BT , the second line is MZDH1065T. |