standard stepper motor and DB9 interface, choose to any controller according to requirement
The back of motorized stages has handwheel , it is for convenience for adjustment;
Standard hole is so easy for combine with other units, ensure convenience for multi-dimensional system
Item Number | PT-GD150-50 | PT-GD150-100 | PT-GD150-150 | PT-GD150-200 | PT-GD150-300 | PT-GD150-400 | PT-GD150--500 | |||
Structure | Travel Range | 50mm | 100mm | 150mm | 200mm | 300mm | 400mm | 500mm | ||
Platform | 150mm × 150mm | |||||||||
Bearing Construction | High Precise Recirculating Ball Screw (4mm of leading) | High Precise Recirculating Ball Screw (5mm of leading) | ||||||||
Travel Guide | High Precise Recirculating Ball Bearing Slides Guide | |||||||||
Stepper Motor (1.8°) | 42BYG/57BYG (Stepping Motor with 2-Phases & 1.8° of Step Angle) | |||||||||
Material | Aluminum Alloy - Black-Anodized | |||||||||
Load Capacity | 20kgs | 30Kgs | 50Kgs | |||||||
Weight | 2.8kgs | 3.4kgs | 4.5kgs | 5.2kgs | 6.3kgs | 7.2Kgs | 8.3Kgs | |||
Accuracy | Design Resolution | 20μm/Pulse, Non-MS Driver 1μm/Pulse, 20MS Driver | 20μm Pulse, Non-MS Driver 1.25μm Pulse, 20MS Driver | |||||||
Max Velocity | 40mm/sec | 50mm/sec | ||||||||
Repeatability | 1μm | 2μm | ||||||||
Absolute Accuracy | 3μm | |||||||||
Straightness | 3μm | 4μm | 5μm | |||||||
Parallelization | 10μm | 15μm | 20μm | |||||||
Pitching | 25" | 50" | 60" | |||||||
Yawing | 20" | 25" | 30" | |||||||
Backlash | 2μm | |||||||||
Lost Motion | 1μm | 2μm | ||||||||
Others | Optional Accessories | Brake Function (-Z), Grating Scales (-G), Servo Motor (-D) and Dust-proof Cover (-F) |
Beijing PDV Instrument Co., Ltd is a collection of optics, precision machinery, automatic control technology independent high-tech research and development enterprises. Since 2005, we have been serving the scientific research institutes and universities. We have developed the hardware and software system (optical path construction, software development, mechanical circuit design, etc.) according to the needs of customers. Through long-term unremitting efforts, the process of building the system to control the optical path and excellent service to customers, we’ve grown into a well-known manufacturer among scientific research, colleges and universities, machinery automation and many other areas.
If you have any question,can concant us!