Basic Info
Product Description
Model NO.: PX110-400
Origin: China
Motorized Rotation Stage, Motorized Rotating Stage, Motorized Rotary Stage, Motorized Rotary Table, Motorized Rotation Table, Motorized Rotating Table
High Precision Motorized Rotation Stages,diameter: 300Mm PT-GD205 parameter
Item Number | PT-GD205 | PX110-400 | |
Structure description | Rotation Range | 360° | 360° |
Diameter of Platform | φ300mm | Φ400mm | |
Worm Gear Ratio | 288∶1 | 360:1 | |
Drive Mechanism | Worm Gear | Worm Gear | |
Guide rail form | Bearing | Bearing | |
Stepper Motor (1.8°) | 57BYG | 57BYG | |
Material – Finish | aluminium alloy | aluminium alloy | |
surface treatment | Anodized black | Anodized black | |
Center bearing | 55kg | 75kg | |
weight | 15kg | 21kg | |
Precision description | resolving power | 0.01°=36″(No subdivision) | 0.0025°=9″(No subdivision) 0.000125°=0.45″(20 to subdivide) |
speed | 25°/sec | 5°/sec | |
Repeat positioning accuracy | 0.005°=3.6″ | 0.002°=3.6″ | |
Absolute positioning accuracy | 0.01°=7.2″ | 0.005°=18″ | |
End run accuracy | 10μ | 20μ | |
Empty return | 0.005°=18″ | 0.005°=18″ | |
eccentric | 20μ | 30μ | |
Lost step | 0.005°=18″ | 0.005°=18″ | |
Parallelism | 100μ | 120μ |
Our History
Beijing PDV Instrument Co., Ltd is a collection of optics, precision machinery, automatic control technology independent high-tech research and development enterprises. Since 2005, we have been serving the scientific research institutes and universities. We have developed the hardware and software system (optical path construction, software development, mechanical circuit design, etc.) according to the needs of customers. Through long-term unremitting efforts, the process of building the system to control the optical path and excellent service to customers, we’ve grown into a well-known manufacturer among scientific research, colleges and universities, machinery automation and many other areas.
Our Factory
Processing equipment: CNC 10 sets, Lathe 8 sets, milling machine 11 sets.
We have a group of experienced high-level processing technicians. Our products are sent to the Metrology Institute for random inspection every year regularly and issue inspection report.