Specification | Platform size | Rotation center height | displacement distance (angle) | Rotate 1 turn(Mobility) | operating load (KG) | weight | Material |
PT-SD4025 | 40×40 | 25±0.1 | ±20° | ≈2.2° | 3 | 0.18 | brass |
PT-SD4040 | 40×40 | 40±0.1 | ±15° | ≈1.89° | 3 | 0.24 | brass |
PT-SD4060 | 40×40 | 60±0.1 | ±10° | ≈1.33° | 3 | 0.24 | brass |
PT-SD5050 | 50×50 | 50±0.1 | ±10° | ≈1.55° | 3 | 0.36 | brass |
PT-SD5068 | 50×50 | 68±0.1 | ±10° | ≈1.2° | 3 | 0.36 | brass |
PT-SD6035 | 60×60 | 35±0.1 | ±25° | ≈2.0° | 6 | 0.72 | brass |
PT-SD6060 | 60×60 | 60±0.1 | ±20° | ≈1.3° | 6 | 0.58 | brass |
PT-SD6080 | 60×60 | 80±0.1 | ±15° | ≈1.0° | 6 | 0.58 | brass |
PT-SD4025 :
PT-SD4040:
PT-SD4060:
PT-SD5050:
PT-SD5068:
PT-SD6035:
PT-SD6060:
PT-SD6080:
PDV has many different motorized linear translation stage including motorized translation stage, motorized linear stage, High Precision Motorized Goniometer Stages High Precision Motorized XY Stages、 High quality China Motorized Linear Stage. They can be any combination, building block structure, can satisfy any scene usage requirement.
It is used for the fixation and adjustment of objective lens and lens.Meet the requirements of your experimental scenario.
If our standard doesn't meet your needs, you can customize it.